Sharp E-NewsLetter For The Serious Investor

ETFExplore.com SpotLight ETF Performance Results Display

Our Approach

  • Our carefully fine-tuned approach to ETF research and selection combines a variety of technical factors which we have developed after years of observing and investing the markets.
  • Except for the deepest bear market that we witnessed in late 2008 where every long side investing approach failed, we think our ideas worked very well.

Look At Our Results

  • We tabulate below the list of ETFs we have spotlighted from March 2009 that have crossed 15 weeks after first spotlighting.

Company Date Profiled Profile Price High Price In Next 1-15 Weeks % Increase
SPDR S&P Retail ETF 2009-03-27 23.48 29.62 26%
iShares MSCI Brazil Index Fund 2009-04-03 42.95 58.62 36%
SPDR Select Sector Fund - Technology 2009-04-03 16.71 19.0 14%
PowerShares Dynamic Software 2009-04-03 14.66 17.53 20%
iShares MSCI Taiwan Index Fund 2009-04-09 8.91 11.52 29%
First Trust NASDAQ-100 Equal Weighted Index Fund 2009-04-09 13.7 16.78 22%
HOLDRS Merrill Lynch Semiconductor 2009-04-09 20.12 24.92 24%
iShares MSCI Emerging Index Fund 2009-04-09 27.95 35.78 28%
iShares Silver Trust 2009-05-22 14.5 16.08 11%
PowerShares India Portfolio 2009-05-31 18.99 20.39 7%
iShares GSCI Commodity-Indexed Trust Fund 2009-05-31 30.12 32.72 9%
Rydex S&P Smallcap 600 Pure Growth 2009-06-05 31.56 37.53 19%
iShares MSCI Malaysia Index Fund 2009-06-05 9.04 10.34 14%
SPDR Select Sector Fund - Utilities 2009-06-12 28.18 30.11 7%
iShares MSCI Pacific Ex-Japan Index Fund 2009-06-12 33.42 40.67 22%
PowerShares Dynamic Pharmaceuticals 2009-06-19 15.1 17.73 17%
Vanguard Health Care ETF - DNQ 2009-06-19 46.16 52.05 13%
iShares MSCI Hong Kong Index Fund 2009-06-26 14.01 15.82 13%
PowerShares Global Emerging Markets Infrastructure Portfolio 2009-07-03 31.86 44.1 38%
Rydex CurrencyShares Japanese Yen Trust 2009-07-10 107.58 112.66 5%
Vanguard Long-Term Bond ETF 2009-07-10 75.89 80.5 6%
First Trust NASDAQ-100-Technology Sector Index Fund 2009-07-17 16.81 19.95 19%
iShares S&P Global Consumer Staples Sector Index Fund 2009-07-17 48.95 56.27 15%
iShares S&P Global Telecommunications Index Fund 2009-07-24 49.75 55.21 11%
PowerShares Dynamic Biotech &Genome 2009-07-24 16.08 17.76 10%
Market Vectors Indonesia Index ETF 2009-07-31 17.87 21.11 18%
PowerShares Lux Nanotech Portfolio 2009-07-31 10.04 11.17 11%
Guggenheim Airline ETF 2009-08-07 23.45 29.96 28%
iShares Dow Jones U.S. Insurance Index Fund 2009-08-14 25.26 28.08 11%
PowerShares FTSE RAFI Developed Markets ex-U.S. Small-Mid Portfolio 2009-08-21 20.36 23.72 17%
Vanguard Intermediate-Term Bond ETF 2009-08-28 79.51 81.71 3%
iShares MSCI Belgium Index Fund 2009-09-04 12.08 13.95 15%
iShares MSCI South Korea Index Fund 2009-09-04 43.3 48.09 11%
First Trust ISE Chindia 2009-09-11 19.24 21.82 13%
PowerShares Global Nuclear Portfolio 2009-09-18 19.86 20.17 2%
iShares Lehman 20 Year Treasury Bond Fund 2009-09-25 97.98 100.31 2%
iShares Latin America 40 Index Fund 2009-10-02 42.24 50.25 19%
PowerShares DB Base Metals Fund 2009-10-23 20.33 24.54 21%
SPDR S&P International Telecommunications Sector ETF 2009-10-30 23.53 25.52 8%
Vanguard Mega Cap 300 Growth 2009-11-06 39.95 43.08 8%
Guggenheim China Small Cap ETF 2009-11-13 26.26 28.48 8%
PowerShares Global Agriculture Portfolio 2009-11-20 26.23 29.59 13%
SPDR S&P Pharmaceuticals ETF 2009-11-27 36.95 41.57 13%
Guggenheim S&P Global Water Index ETF 2009-12-04 18.54 19.18 3%
iShares Dow Jones U.S. Real Estate Index Fund 2009-12-04 45.44 51.07 12%
WisdomTree Low P/E Fund 2009-12-11 35.3 37.37 6%
iShares Dow Jones U.S. Consumer Index Fund 2009-12-11 55.57 61.37 10%
First Trust ISE-Revere Natural Gas 2009-12-18 17.62 19.22 9%
First Trust Technology AlphaDEX 2009-12-18 17.19 19.02 11%
PowerShares Dynamic Food & Beverage 2009-12-25 14.27 15.89 11%
Vanguard Small-Cap Growth ETF - DNQ 2009-12-25 60.66 67.54 11%
iShares S&P Global Healthcare Index Fund 2010-01-01 52.01 54.26 4%
PowerShares Cleantech Portfolio 2010-01-08 25.6 25.95 1%
SPDR S&P International Industrial Sector ETF 2010-01-15 25.13 26.19 4%
SPDR Russell/Nomura PRIME Japan ETF 2010-01-22 38.51 40.58 5%
PowerShares S&P 500 High Quality Portfolio 2010-01-22 10.88 12.69 17%
Global X/InterBolsa FTSE Colombia 20 ETF 2010-01-29 29.25 33.5 15%
SPDR S&P Biotech ETF 2010-02-05 54.92 62.11 13%
iShares Russell Microcap Index Fund 2010-02-12 38.64 48.44 25%
Rydex S&P Equal Weight Consumer Discretionary 2010-02-19 37.74 45.7 21%
PowerShares Dynamic Food & Beverage 2010-02-26 14.7 16.39 11%
iShares S&P Global Infrastructure 2010-03-05 34.2 35.47 4%
First Trust DJ Internet Index Fund 2010-03-12 26.6 28.4 7%
PowerShares DWA Technical Leaders Portfolio 2010-03-26 20.3 22.24 10%
Vanguard Europe Pacific 2010-04-02 35.13 35.9 2%
Guggenheim Timber ETF 2010-04-09 19.6 20.65 5%
PowerShares Dynamic Networking 2010-04-09 21.15 22.13 5%
Rydex S&P Equal Weight Technology ETF 2010-04-16 49.34 50.67 3%
iShares Dow Jones U.S. Oil Equipment & Services Index Fund 2010-04-23 49.92 50.04 0%
iShares GS $ InvesTopTM Corporate Bond Fund 2010-04-30 107.31 110.94 3%
Vanguard Extended Duration Treasury ETF 2010-05-07 86.83 102.4 18%
iShares Silver Trust 2010-05-14 18.93 18.99 0%
SPDR DJ Wilshire Large Cap Value ET 2010-05-21 56.99 59.26 4%
Market Vectors Environment Index ETF Fund 2010-05-28 42.65 45.5 7%
SPDR S&P Emerging Markets Small Cap ETF 2010-06-04 44.35 52.41 18%
PowerShares Dynamic Energy E&P 2010-06-11 17.79 18.6 5%
iShares MSCI Chile Index Fund 2010-06-18 59.29 75.07 27%
PIMCO 1-5 Year U.S. TIPS Index Fund 2010-06-25 51.87 52.38 1%
Guggenheim China All Cap ETF 2010-06-25 24.79 27.51 11%
Rydex CurrencyShares Japanese Yen Trust 2010-06-25 111.0 118.96 7%
ProShares Short Oil & Gas 2010-06-25 54.12 57.79 7%
ProShares Short QQQ 2010-06-25 42.81 46.28 8%
DIAMONDS 2010-07-09 102.11 112.21 10%
PowerShares DB Agriculture Fund 2010-07-16 25.27 29.77 18%
WisdomTree Dreyfus Brazilian Real Fund 2010-07-23 27.44 29.65 8%
Guggenheim Frontier Markets ETF 2010-07-23 20.2 25.0 24%
SPDR Select Sector Fund - Industrial 2010-07-23 30.07 33.53 12%
iShares MSCI Italy Index Fund 2010-07-30 16.31 18.46 13%
WisdomTree Emerging Markets High-Yielding Fund 2010-08-06 52.58 59.78 14%
SPDR S&P International Health Care Sector ETF 2010-08-06 28.34 30.99 9%
PowerShares DB USD Index Bullish 2010-08-13 24.11 24.22 0%
iShares Lehman 10-20 Year Treasury Bond Fund 2010-08-13 120.1 123.94 3%
ProShares Short Russell2000 2010-08-13 42.51 44.08 4%
Market Vectors-Agribusiness ETF 2010-08-20 44.06 52.9 20%
iShares MSCI Malaysia Index Fund 2010-08-20 12.78 14.41 13%
Market Vectors TR Gold Miners 2010-08-27 53.34 64.62 21%
iShares Dow Jones U.S. Telecommunications Index Fund 2010-09-03 20.82 23.34 12%
PowerShares DWA Emerging Market Technical Leaders? Portfolio 2010-09-03 16.1 18.83 17%
Market Vectors Latin America Small-Cap Index 2010-09-10 28.02 33.43 19%
WisdomTree High-Yielding Equity Fund 2010-09-10 36.58 39.38 8%
China Infrastructure Index Fund 2010-09-17 20.82 22.86 10%
iShares Dow Jones U.S. Home Construction Index Fund 2010-09-24 11.93 13.96 17%
iShares MSCI EMU Index Fund 2010-09-24 34.8 38.14 10%
iShares Latin America 40 Index Fund 2010-10-01 51.05 54.87 7%
iShares S&P Global Infrastructure 2010-10-08 0.0 36.82 ?%
iShares MSCI Israel Capped Investable Market Index Fund 2010-10-15 58.04 61.79 6%
iShares MSCI Germany Index Fund 2010-10-22 23.84 25.76 8%
Guggenheim S&P Global Water Index ETF 2010-11-05 20.45 21.13 3%
iShares S&P 500 Growth Index Fund 2010-11-05 64.48 69.68 8%
SPDR S&P Oil & Gas Explor & Product 2010-11-12 48.04 61.54 28%
iShares MSCI Netherlands Index Fund 2010-11-19 21.03 22.83 9%
iShares S&P SmallCap 600 Growth Index Fund 2010-11-26 69.04 77.67 12%
Vanguard Extended Market ETF - DNQ 2010-12-03 53.25 58.92 11%
PowerShares Dynamic Basic Materials 2010-12-03 35.19 38.69 10%
iShares Dow Jones U.S. Medical Devices Index Fund 2010-12-10 57.66 65.3 13%
Vanguard Health Care ETF - DNQ 2010-12-17 57.56 60.47 5%
SPDR DJ Wilshire Intl Real Estate 2010-12-24 38.05 40.11 5%
iShares S&P Global Energy Index Fund 2010-12-31 39.06 45.26 16%
PowerShares Global Agriculture Portfolio 2011-01-07 32.56 34.19 5%
Vanguard Financials ETF - DNQ 2011-01-14 34.32 35.24 3%
SPDR Barclays Capital Short Term International Treasury Bond ETF 2011-01-21 37.22 40.96 10%
ProShares Short MSCI Emerging Markets 2011-01-28 32.16 32.69 2%
SPDR Select Sector Fund - Basic Industries 2011-02-04 39.58 41.28 4%
iShares MSCI Germany Index Fund 2011-02-11 25.94 29.05 12%
SPDR Select Sector Fund - Consumer Discretionary 2011-02-11 39.58 41.02 4%
Market Vectors Solar Energy ETF 2011-02-18 14.1 14.05 -0%
WisdomTree Dreyfus South African Rand Fund 2011-02-25 27.78 30.06 8%
PIMCO 1-5 Year U.S. TIPS Index Fund 2011-03-11 53.64 54.29 1%
iShares Dow Jones U.S. Aerospace & Defense Index Fund 2011-03-11 62.93 65.9 5%
SPDR Barclays Capital International Corporate Bond ETF 2011-03-18 33.93 35.87 6%
iShares S&P Global Clean Energy Index Fund 2011-03-18 17.51 19.0 9%
Emerging Global Shares Indxx India Small Cap ETF 2011-03-25 18.96 21.2 12%
Market Vectors Gaming ETF 2011-03-25 32.02 35.97 12%
Vanguard Europe Pacific 2011-04-01 37.69 39.94 6%
iShares MSCI Pacific Ex-Japan Index Fund 2011-04-08 50.01 51.06 2%
Market Vectors Vietnam ETF 2011-04-08 24.58 24.71 1%
Vanguard Long-Term Corporate Bond Index Fund 2011-04-15 77.7 81.0 4%
iShares MSCI New Zealand Investable Market ETF 2011-04-15 31.33 34.26 9%
iShares S&P Global Industrials Sector Index Fund 2011-04-22 58.07 60.31 4%
Global X/InterBolsa FTSE Colombia 20 ETF 2011-04-29 21.31 21.95 3%
Vanguard Extended Duration Treasury ETF 2011-05-06 83.66 107.38 28%
ProShares - Short KBW Regional Banking 2011-05-13 58.33 73.37 26%
IQ Canada Small Cap ETF 2011-05-20 32.92 34.53 5%
PowerShares CEF Income Composite Portfolio 2011-05-27 26.31 26.8 2%
PowerShares Emerging Markets Sovereign Debt Portfolio 2011-06-10 27.19 28.04 3%
Market Vectors Poland ETF 2011-06-17 29.66 30.03 1%
SPDR Russell/Nomura PRIME Japan ETF 2011-06-24 38.4 42.08 10%
Rydex S&P Midcap 400 Pure Growth 2011-07-01 90.03 92.67 3%
iShares FTSE EPRA/NAREIT North America Index Fund 2011-07-08 45.28 47.28 4%
iShares Dow Jones U.S. Technology Index Fund 2011-07-22 68.17 68.5 0%
ProShares Short MidCap400 2011-07-29 31.11 38.27 23%
ProShares Short Oil & Gas 2011-08-05 38.46 45.94 19%
PowerShares Dynamic Pharmaceuticals 2011-08-12 24.49 27.16 11%
ETFS Physical Platinum Shares 2011-08-19 185.7 189.2 2%
Market Vectors TR Gold Miners 2011-08-26 62.48 66.98 7%

Please Remember

  • In this exciting world of investing, past performance is never a guarantee of future results. ETFs involves risks as companies may not perform well owing to a variety of external and internal factors.
  • That note aside, we are always confident that we will continue to provide quality service to our customers to help them get an edge through our ETFTrack E-NewsLetter.
  • We are sure that you will not be disappointed with what we have to offer. Check us out by Subscribing to our E-Newsletter today.